Filter

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

VIL DU KJØPE DENNE VAREN NÅ?

Vi vil sitere deg umiddelbart med gratis prøve og korteste levering.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
å velgeForespørselLager NEIGrensedimensjoner (mm)Grunnleggende belastningsklasser (kN)Begrensende hastighet (rpm)Abutment and fillet dimensions(mm) Vekt (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorFettOljeda mindb minDa maksDb maxra maksrb maxRefer
NF28/530 bearing 20128/530 530 650 72 3 3 622 1160 2800 750 900 544 636 2.5 2.5 52.2
NJ28/530 bearing 20428/530 530 650 72 3 3 560.5 1170 2750 750 900 544 636 2.5 2.5 52
NU19/530 bearing 10329/530 530 710 82 5 5 575 1460 2910 750 900 566 690 4 4 92
NU29/530 bearing 20329/530 530 710 106 5 5 573 2180 4600 750 900 566 690 4 4 119
NUP29/530 bearing 20929/530 530 710 106 5 5 573 2180 4600 700 850 566 690 4 4 125
NU10/530 bearing 321/530 530 780 112 6 6 593 2200 4050 670 800 570 754 5 5 190
NU20/530 bearing 20321/530 530 780 145 6 6 591 3500 7100 560 670 570 754 5 5 255
N30/530 bearing 30021/530 530 780 185 6 6 724 4000 8200 560 670 587 754 5 5 310
N31/530 bearing 30027/530 530 870 272 7.5 7.5 801 6500 11200 480 560 611 834 6 6 680
NU32/530 bearing 30322/530 530 980 355 9.5 9.5 645 9150 17400 420 520 582 921 8 8 1230
NJ18/560 bearing 10428/560 560 680 56 3 3 591 780 1750 700 850 584 647 2.5 2.5 44.5
NU28/560 bearing 20328/560 560 680 72 3 3 594 985 2610 700 850 585 653 2.5 2.5 55.6
NU19/560 bearing 10329/560 560 750 85 5 5 608 1510 3100 670 800 592 715 4 4 110
NU10/560 bearing 321/560 560 820 115 6 6 625 2120 3980 630 750 586 794 5 5 210
NJ10/560 bearing 421/560 560 820 115 6 6 625 2120 3980 630 750 586 794 5 5 210
NU20/560 bearing 20321/560 560 820 150 6 6 626 3650 6890 530 630 586 794 5 5 290
NU12/560 bearing 10322/560 560 1030 206 9.5 9.5 668 6970 10200 480 560 600 990 8 8 805
NU18/600 bearing 10328/600 600 730 60 3 3 632 865 1990 670 800 625 716 2.5 2.5 50.5
NU28/600 bearing 20328/600 600 730 78 3 3 635 1180 3050 670 800 626 716 2.5 2.5 68
NU19/600 bearing 10329/600 600 800 90 5 5 655 1590 3400 630 750 642 780 4 4 130
NUP19/600 bearing 10929/600 600 800 90 5 5 655 1590 3400 630 750 642 780 4 4 140
NF19/600 bearing 10129/600 600 800 90 5 5 655 1590 3400 630 750 736 780 4 4 135
NU29/600 bearing 20329/600 600 800 118 5 5 649 2760 6500 630 750 620 780 4 4 157
NUP29/600 bearing 20929/600 600 800 118 5 5 649 2760 6500 630 750 620 780 4 4 165
NU10/600 bearing 321/600 600 870 118 6 6 661 2650 5050 600 700 626 844 5 5 245
NU20/600 bearing 20321/600 600 870 155 6 6 661 3970 7800 500 600 626 844 5 5 325
N30/600 bearing 30321/600 600 870 200 6 6 814 4890 9860 500 600 626 844 5 5 415
N28/630 bearing 20028/630 630 780 88 4 4 743 1460 3780 630 750 646 764 3 3 100
NU28/630 bearing 20328/630 630 780 88 4 4 668 1460 3780 630 750 646 764 3 3 98
N38/630 bearing 30028/630 630 780 112 4 4 745 2100 5400 560 670 646 764 3 3 120

Kom i gang nå

Jeg prøver å:

Contact